Time (Atlantic/Canary) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
41 % | 11.2 % | 114 days, 1 hr, 8 mins, 15 s | 52 days, 7 hrs, 26 mins, 15 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda2 | / | 2.2 GB | 21.26 GB | 24.52 GB | |
/dev/loop0 | /snap/core/15925 | 0 B | 105.88 MB | 105.88 MB | |
/dev/loop2 | /snap/core/16091 | 0 B | 105.88 MB | 105.88 MB |
Reporting Time (Atlantic/Canary) | Callsign |
---|---|
2023-10-04 20:02:07 | BM_214 |
2023-10-04 20:02:07 | ED8ZAJ |
Time (Atlantic/Canary) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-10-04 19:53:33 | EA8CCW | ALL | BM_214 | 4 |
2023-10-04 19:53:27 | EA8CCW | ALL | BM_214 | 0 |
2023-10-04 18:11:11 | M7WCC/CAZ | ALL | M7WCC | 14 |
2023-10-04 16:38:14 | EA8LE | ALL | BM_214 | 1 |
2023-10-04 11:54:40 | EA8AT | ALL | BM_214 | 1 |
2023-10-04 11:45:48 | M7WCC | ALL | M7WCC | 11 |
2023-10-04 11:40:15 | M7WCC | ALL | M7WCC | 10 |
2023-10-04 01:57:38 | EA3IHK | ALL | BM_214 | 1 |
2023-10-04 01:57:32 | EA3IHK | ALL | BM_214 | 3 |
2023-10-04 01:57:28 | EA3IHK | ALL | BM_214 | 1 |
Time (Atlantic/Canary) | Callsign | Target | Gateway |
---|---|---|---|
2023-10-04 19:53:33 | EA8CCW | ALL | BM_214 |
2023-10-04 19:53:27 | EA8CCW | ALL | BM_214 |
2023-10-04 18:11:11 | M7WCC/CAZ | ALL | M7WCC |
2023-10-04 16:38:14 | EA8LE | ALL | BM_214 |
2023-10-04 11:54:40 | EA8AT | ALL | BM_214 |
2023-10-04 11:45:48 | M7WCC | ALL | M7WCC |
2023-10-04 11:40:15 | M7WCC | ALL | M7WCC |
2023-10-04 01:57:38 | EA3IHK | ALL | BM_214 |
2023-10-04 01:57:32 | EA3IHK | ALL | BM_214 |
2023-10-04 01:57:28 | EA3IHK | ALL | BM_214 |
2023-10-03 21:30:54 | EA8RH | ALL | BM_214 |
2023-10-03 21:30:45 | EA8RH | ALL | BM_214 |
2023-10-03 21:22:22 | EA8RH | ALL | BM_214 |
2023-10-03 18:07:56 | EA8CCW | ALL | BM_214 |
2023-10-03 18:07:53 | EA8CCW | ALL | BM_214 |
2023-10-03 18:07:35 | EA8CCW | ALL | BM_214 |
2023-10-03 17:39:19 | EA8CCW | ALL | BM_214 |
2023-10-03 17:39:04 | EA8CCW | ALL | BM_214 |
2023-10-03 10:25:43 | DO3ZA | ALL | BM_214 |
2023-10-03 09:34:15 | EB8CSS | ALL | BM_214 |
2023-10-03 09:34:08 | EB8CSS | ALL | BM_214 |
2023-10-03 09:34:01 | EB8CSS | ALL | BM_214 |
2023-10-03 09:33:51 | EB8CSS | ALL | BM_214 |
2023-10-03 09:33:15 | EB8CSS | ALL | BM_214 |
2023-10-03 09:33:08 | EB8CSS | ALL | BM_214 |
2023-10-03 09:32:57 | EB8CSS | ALL | BM_214 |
2023-10-02 20:47:47 | EA5GTH | ALL | BM_214 |
2023-10-02 19:27:20 | M7WCC | ALL | M7WCC |
2023-10-02 19:22:34 | EA8DIF | ALL | BM_214 |
2023-10-02 18:19:03 | M7WCC | ALL | M7WCC |
2023-10-02 18:18:37 | EA8DIF | ALL | BM_214 |
2023-10-02 17:46:53 | M7WCC | ALL | M7WCC |
2023-10-02 09:54:01 | EB8CSS | ALL | BM_214 |
2023-10-01 21:51:46 | EA8BM | ALL | BM_214 |
2023-10-01 21:40:17 | EA8BM | ALL | BM_214 |
2023-10-01 21:30:13 | M7WCC | ALL | M7WCC |
2023-10-01 21:25:19 | M7WCC | ALL | M7WCC |
2023-10-01 21:24:28 | M7WCC | ALL | M7WCC |
2023-10-01 19:45:11 | EA8BM | ALL | BM_214 |
2023-10-01 19:33:31 | EA8BM | ALL | BM_214 |
2023-10-01 12:50:16 | EA8DEJ | ALL | BM_214 |
2023-10-01 12:44:57 | EA8DEJ | ALL | BM_214 |
2023-10-01 11:21:26 | EA8CQT | ALL | BM_214 |
2023-10-01 11:20:57 | M7WCC | ALL | M7WCC |
2023-10-01 11:20:10 | EA8CQT | ALL | BM_214 |
2023-10-01 11:19:02 | M7WCC | ALL | M7WCC |
2023-10-01 11:18:17 | EA8CQT | ALL | BM_214 |
2023-10-01 11:17:25 | M7WCC | ALL | M7WCC |
2023-10-01 11:16:31 | EA8CQT | ALL | BM_214 |
2023-10-01 11:15:32 | M7WCC | ALL | M7WCC |
2023-10-01 11:14:34 | EA8CQT | ALL | BM_214 |
2023-10-01 11:13:10 | M7WCC | ALL | M7WCC |
2023-10-01 11:12:23 | EA8CQT | ALL | BM_214 |
2023-10-01 11:11:38 | M7WCC | ALL | M7WCC |
2023-10-01 11:10:57 | EA8CQT | ALL | BM_214 |
2023-10-01 11:09:42 | M7WCC | ALL | M7WCC |
2023-10-01 11:09:24 | EA8CQT | ALL | BM_214 |
2023-10-01 11:08:41 | M7WCC | ALL | M7WCC |
2023-10-01 11:07:13 | M7WCC | ALL | M7WCC |
2023-09-30 22:53:42 | EA3EIZ | ALL | BM_214 |
2023-09-30 22:53:25 | EA3EIZ | ALL | BM_214 |
2023-09-30 22:51:36 | EA8AJC | ALL | BM_214 |
2023-09-30 22:51:24 | EA8AJC | ALL | BM_214 |
2023-09-30 22:45:50 | EA8AJC | ALL | ED8ZAJ |
2023-09-30 22:45:09 | EA8AJC | ALL | ED8ZAJ |
2023-09-30 22:44:54 | EA8AJC | ALL | ED8ZAJ |
2023-09-30 22:44:51 | EA8AJC | ALL | ED8ZAJ |
2023-09-30 16:38:50 | EA1FCR | ALL | BM_214 |
2023-09-30 16:37:29 | EA1FCR | ALL | BM_214 |
2023-09-30 16:31:06 | EA1FCR | ALL | BM_214 |
2023-09-30 16:30:58 | EA1FCR | ALL | BM_214 |
2023-09-30 15:13:17 | EA3IOW | ALL | BM_214 |
2023-09-30 13:42:02 | EA8BYZ | ALL | BM_214 |
2023-09-30 12:03:31 | EB8AWV | ALL | BM_214 |
2023-09-30 12:03:25 | EB8AWV | ALL | BM_214 |
2023-09-30 12:00:59 | EA8AJC | ALL | BM_214 |
2023-09-30 12:00:23 | EA8AJC | ALL | BM_214 |
2023-09-30 11:02:24 | EA5JLS | ALL | BM_214 |
2023-09-30 10:51:09 | EA5JLS | ALL | BM_214 |
2023-09-30 10:24:19 | EA5JLS | ALL | BM_214 |
2023-09-30 10:16:08 | EA5JLS | ALL | BM_214 |
2023-09-30 10:14:44 | EA1AU | ALL | BM_214 |
2023-09-30 10:07:56 | EA5JLS | ALL | BM_214 |
2023-09-30 10:05:08 | EA5GTH | ALL | BM_214 |
2023-09-30 10:00:40 | EA5JLS | ALL | BM_214 |
2023-09-30 09:52:42 | EA8CPD | ALL | BM_214 |
2023-09-30 09:52:24 | EA8BYC | ALL | BM_214 |
2023-09-30 09:52:17 | EA8CPD | ALL | BM_214 |
2023-09-30 09:52:08 | EA8BYC | ALL | BM_214 |
2023-09-30 09:51:58 | EA8CPD | ALL | BM_214 |
2023-09-30 09:51:30 | EA8CPD | ALL | BM_214 |
2023-09-30 09:50:00 | EA8BYC | ALL | BM_214 |
2023-09-30 09:45:00 | EA8J | ALL | BM_214 |
2023-09-30 09:37:50 | EA8BYC | ALL | BM_214 |
2023-09-30 09:36:15 | EA8BYC | ALL | BM_214 |
2023-09-30 09:35:54 | EA8BYC | ALL | BM_214 |
2023-09-30 09:35:35 | EA8BYC | ALL | BM_214 |
2023-09-30 09:34:59 | EA8BYC | ALL | BM_214 |
2023-09-30 09:34:25 | EA8BYC | ALL | BM_214 |
2023-09-30 09:33:53 | EA8BYC | ALL | BM_214 |
2023-09-30 09:25:08 | EA5GTH | ALL | BM_214 |
2023-09-29 21:56:33 | EA8J | ALL | BM_214 |
2023-09-29 21:56:24 | EA8J | ALL | BM_214 |
2023-09-29 21:55:36 | EA8J | ALL | BM_214 |
2023-09-29 21:38:57 | MMØIYT | ALL | BM_214 |
2023-09-29 20:58:53 | EA3IOW | ALL | BM_214 |
2023-09-29 20:44:32 | NØCALL | ALL | BM_214 |
2023-09-29 20:33:41 | ?????????? | ALL | BM_214 |
2023-09-29 20:33:28 | EA7HGC | ALL | BM_214 |
2023-09-29 20:32:50 | EA7HGC | ALL | BM_214 |
2023-09-29 18:52:51 | EA8J | ALL | BM_214 |
2023-09-29 18:46:35 | EA8J | ALL | BM_214 |
2023-09-29 18:46:29 | EA8J | ALL | BM_214 |
2023-09-29 18:45:59 | EA8J | ALL | BM_214 |
2023-09-29 18:45:53 | EA8J | ALL | BM_214 |
2023-09-29 18:40:25 | EA8J | ALL | BM_214 |
2023-09-29 18:39:09 | EA8J | ALL | BM_214 |
2023-09-29 18:38:38 | EA8J | ALL | BM_214 |
2023-09-29 18:36:47 | EA8J | ALL | BM_214 |
2023-09-29 18:18:43 | EA8KH | ALL | BM_214 |
2023-09-29 18:01:46 | EA8J | ALL | BM_214 |
2023-09-29 17:35:07 | EA8J | ALL | BM_214 |
2023-09-29 17:32:38 | EA8J | ALL | BM_214 |
2023-09-29 14:29:31 | EA8J | ALL | BM_214 |
2023-09-29 11:17:20 | EA1DXZ | ALL | BM_214 |
2023-09-29 10:37:21 | EA3IOW | ALL | BM_214 |
2023-09-28 22:10:15 | EA8DEJ | ALL | BM_214 |
2023-09-28 22:00:05 | EA8BM | ALL | BM_214 |
2023-09-28 20:51:22 | EA8VK | ALL | BM_214 |
2023-09-28 20:40:17 | EA8VK | ALL | BM_214 |
2023-09-28 20:29:51 | EA8VK | ALL | BM_214 |
2023-09-28 20:29:39 | EA8VK | ALL | BM_214 |
2023-09-28 20:29:28 | EA8VK | ALL | BM_214 |
2023-09-28 20:28:55 | EA8VK | ALL | BM_214 |
2023-09-28 18:39:20 | EA8BM | ALL | BM_214 |
2023-09-28 18:26:33 | EA8VJ | ALL | BM_214 |
2023-09-28 17:18:32 | EA8VK | ALL | BM_214 |
2023-09-28 13:47:15 | EA8BUE | ALL | BM_214 |
2023-09-28 13:37:44 | EA8VK | ALL | BM_214 |
2023-09-28 13:37:17 | EA8VK | ALL | BM_214 |
2023-09-28 13:37:12 | EA8VK | ALL | BM_214 |
2023-09-28 12:50:38 | EA8VK | ALL | BM_214 |
2023-09-28 12:37:46 | EA8VK | ALL | BM_214 |
2023-09-28 10:25:56 | EA8AT | ALL | BM_214 |
2023-09-28 07:07:32 | VK7DGD | ALL | VK7DGD |
2023-09-28 07:07:21 | VK7DGD | ALL | VK7DGD |
2023-09-28 07:06:23 | VK7DGD | ALL | VK7DGD |
2023-09-28 06:55:04 | VK7DGD | ALL | VK7DGD |
2023-09-28 06:54:48 | VK7DGD | ALL | VK7DGD |
2023-09-28 06:54:13 | EA5HUC | ALL | BM_214 |
2023-09-28 06:54:10 | VK7DGD | ALL | VK7DGD |
2023-09-28 06:53:58 | VK7DGD | ALL | VK7DGD |
2023-09-27 23:36:31 | EA8DEJ | ALL | BM_214 |
2023-09-27 23:33:43 | EA8DEJ | ALL | BM_214 |
2023-09-27 23:21:10 | EA8DEJ | ALL | BM_214 |
2023-09-27 23:20:01 | EA8DEJ | ALL | BM_214 |
2023-09-27 22:00:54 | EA8DEJ | ALL | BM_214 |
2023-09-27 22:00:35 | EA8DEJ | ALL | BM_214 |
2023-09-27 21:45:21 | EA8DEJ | ALL | BM_214 |
2023-09-27 21:41:49 | EA8AYD | ALL | BM_214 |
2023-09-27 21:41:42 | EA8DEJ | ALL | BM_214 |
2023-09-27 21:41:23 | EA8AYD | ALL | BM_214 |
2023-09-27 21:39:53 | EA8AYD | ALL | BM_214 |
2023-09-27 21:39:29 | EA8AYD | ALL | BM_214 |
2023-09-27 21:38:28 | EA8AYD | ALL | BM_214 |
2023-09-27 21:38:23 | EA8DEJ | ALL | BM_214 |
2023-09-27 21:38:10 | EA8AYD | ALL | BM_214 |
2023-09-27 21:38:04 | EA8AYD | ALL | BM_214 |
2023-09-27 21:37:58 | EA8AYD | ALL | BM_214 |
2023-09-27 21:10:57 | EA8DEJ | ALL | BM_214 |
2023-09-27 21:10:33 | EA8DEJ | ALL | BM_214 |
2023-09-27 20:24:01 | EA8AT | ALL | BM_214 |
2023-09-27 17:39:18 | EA3GQQ | ALL | EA3GQQ |
2023-09-27 13:25:30 | EB8CSS | ALL | BM_214 |
2023-09-27 10:59:08 | EA8AT | ALL | BM_214 |
2023-09-26 21:41:41 | EA8BUE | ALL | BM_214 |
2023-09-26 21:41:34 | EA8BUE | ALL | BM_214 |
2023-09-26 21:27:13 | EA8BUE | ALL | BM_214 |
2023-09-26 21:26:57 | EA8BUE | ALL | BM_214 |
2023-09-26 21:26:53 | EA8BUE | ALL | BM_214 |
2023-09-26 21:26:47 | EA8BUE | ALL | BM_214 |
2023-09-26 21:26:44 | EA8BUE | ALL | BM_214 |
2023-09-26 21:26:37 | EA8BUE | ALL | BM_214 |
2023-09-26 19:38:00 | EA8CEE | ALL | BM_214 |
2023-09-26 19:37:58 | EA8CEE | ALL | BM_214 |
2023-09-26 19:28:31 | EA8CEE | ALL | BM_214 |
2023-09-26 19:28:28 | EA8CEE | ALL | BM_214 |
2023-09-26 19:08:53 | EA8AT | ALL | BM_214 |
2023-09-26 16:56:44 | MMØIYT | ALL | BM_214 |
2023-09-26 16:56:11 | MMØIYT | ALL | BM_214 |
2023-09-26 14:13:35 | EA8CQT | ALL | BM_214 |
2023-09-26 14:11:39 | NØCALL | ALL | BM_214 |
2023-09-26 12:20:23 | EA8AT | ALL | BM_214 |
2023-09-26 12:19:21 | EA8AT | ALL | BM_214 |
2023-09-26 10:26:22 | EA8AT | ALL | BM_214 |
2023-09-26 10:14:40 | EB8CSS | ALL | BM_214 |
2023-09-26 10:09:38 | EA8RH | ALL | BM_214 |
2023-09-26 10:02:26 | EA8RH/1ØØ | ALL | ED8ZAJ |
2023-09-26 10:00:49 | EA8RH | ALL | BM_214 |
2023-09-26 10:00:09 | EA8RH | ALL | BM_214 |
2023-09-25 22:11:38 | EA8BYZ | ALL | BM_214 |
2023-09-25 22:11:30 | EA8BYZ | ALL | BM_214 |
2023-09-25 20:51:17 | EA8AJC | ALL | ED8ZAJ |
2023-09-25 20:51:07 | EA8AJC | ALL | ED8ZAJ |
2023-09-25 20:13:35 | EA8CEE | ALL | BM_214 |
2023-09-25 20:12:58 | EA8AT | ALL | BM_214 |
2023-09-25 20:12:40 | EA8CEE | ALL | BM_214 |
2023-09-25 20:11:38 | EA8CEE | ALL | BM_214 |
2023-09-25 20:11:05 | EA8AT | ALL | BM_214 |
2023-09-25 20:10:30 | EA8CEE | ALL | BM_214 |
2023-09-25 20:10:18 | EA8AT | ALL | BM_214 |
2023-09-25 20:10:03 | EA8CEE | ALL | BM_214 |
2023-09-25 20:10:00 | EA8CEE | ALL | BM_214 |
2023-09-25 19:28:41 | EA8AT | ALL | BM_214 |
2023-09-25 19:21:41 | MMØIYT | ALL | BM_214 |
2023-09-25 15:10:32 | DM2NL | ALL | DBØTUD |
2023-09-25 15:09:11 | DM2NL | ALL | DBØTUD |
2023-09-25 15:08:53 | EA8AYD | ALL | EA8AYD |
2023-09-25 15:08:39 | DM2NL | ALL | DBØTUD |
2023-09-25 15:08:26 | DM2NL | ALL | DBØTUD |
2023-09-25 12:37:52 | MMØIYT | ALL | BM_214 |
2023-09-25 12:19:27 | MMØIYT | ALL | BM_214 |
2023-09-25 12:18:43 | MMØIYT | ALL | BM_214 |
2023-09-25 12:17:39 | MMØIYT | ALL | BM_214 |
2023-09-25 12:06:59 | MMØIYT | ALL | BM_214 |
2023-09-25 11:37:15 | MMØIYT | ALL | BM_214 |
2023-09-25 10:12:34 | MMØIYT | ALL | BM_214 |
2023-09-25 09:52:39 | MMØIYT | ALL | BM_214 |
2023-09-25 09:26:10 | MMØIYT | ALL | BM_214 |
2023-09-24 21:27:43 | EA8AYD | ALL | BM_214 |
2023-09-24 20:43:47 | EA8AYD | ALL | BM_214 |
2023-09-24 20:43:45 | EA8AYD | ALL | BM_214 |
2023-09-24 20:43:06 | EA8AYD | ALL | BM_214 |
2023-09-24 20:40:56 | EA8AYD | ALL | BM_214 |
2023-09-24 20:40:51 | EA8AYD | ALL | BM_214 |
2023-09-24 20:40:21 | EA8AYD | ALL | BM_214 |
2023-09-24 20:28:45 | EA8AYD | ALL | BM_214 |
2023-09-24 20:28:44 | EA8AYD | ALL | BM_214 |
2023-09-24 18:08:14 | EA4EZZ | ALL | BM_214 |
2023-09-24 16:43:19 | EA1DB | ALL | BM_214 |
2023-09-24 13:16:18 | EA8BUE | ALL | BM_214 |
2023-09-24 13:16:10 | EA8BUE | ALL | BM_214 |
2023-09-24 12:18:58 | EA8VJ | ALL | BM_214 |
2023-09-24 09:30:52 | EA5GTH | ALL | BM_214 |
2023-09-24 09:30:44 | EA5GTH | ALL | BM_214 |
2023-09-23 21:58:03 | EA8BM | ALL | BM_214 |
2023-09-23 19:51:30 | EA8CQT | ALL | BM_214 |
2023-09-23 18:09:08 | EA8CUM | ALL | BM_214 |
2023-09-23 17:39:36 | NØCALL | ALL | BM_214 |
2023-09-23 17:39:27 | NØCALL | ALL | BM_214 |
2023-09-23 13:24:30 | EA8BM | ALL | BM_214 |
2023-09-23 13:13:33 | EA8BM | ALL | BM_214 |
2023-09-23 13:06:28 | EA8BUE | ALL | BM_214 |
2023-09-23 13:06:15 | EA8CQT | ALL | BM_214 |
2023-09-23 13:05:31 | EA8BUE | ALL | BM_214 |
2023-09-23 13:05:12 | EA8BUE | ALL | BM_214 |
2023-09-23 13:05:01 | EA8CQT | ALL | BM_214 |
2023-09-23 13:04:47 | EA8BUE | ALL | BM_214 |
2023-09-23 12:32:15 | EA8BM | ALL | BM_214 |
2023-09-23 11:07:03 | EA8BM | ALL | BM_214 |
2023-09-23 10:15:46 | EA7FC | ALL | BM_214 |
2023-09-23 09:52:17 | EA8BM | ALL | BM_214 |
2023-09-23 09:51:58 | EA8DJJ | ALL | BM_214 |
2023-09-23 09:51:41 | EA8BM | ALL | BM_214 |
2023-09-23 09:51:38 | EA8BM | ALL | BM_214 |
2023-09-23 09:51:11 | EA8DJJ | ALL | BM_214 |
2023-09-23 09:50:29 | EA8BM | ALL | BM_214 |
2023-09-23 09:49:42 | EA8DJJ | ALL | BM_214 |
2023-09-23 09:48:44 | EA8BM | ALL | BM_214 |
2023-09-23 09:47:53 | EA8DJJ | ALL | BM_214 |
2023-09-23 09:47:24 | EA8BM | ALL | BM_214 |
2023-09-23 09:47:04 | EA8DJJ | ALL | BM_214 |
2023-09-23 09:46:50 | EA8BM | ALL | BM_214 |
2023-09-23 09:46:32 | EA8DJJ | ALL | BM_214 |
2023-09-23 09:36:54 | EA8BM | ALL | BM_214 |
2023-09-23 09:33:44 | EA8BM | ALL | BM_214 |
2023-09-23 09:31:51 | EA7FC | ALL | BM_214 |
2023-09-23 09:29:25 | EA8DJJ | ALL | BM_214 |
2023-09-23 00:12:18 | NØCALL | ALL | BM_214 |
2023-09-23 00:12:16 | NØCALL | ALL | BM_214 |
2023-09-23 00:12:11 | NØCALL | ALL | BM_214 |
2023-09-23 00:10:10 | NØCALL | ALL | BM_214 |
2023-09-23 00:10:05 | NØCALL | ALL | BM_214 |
2023-09-23 00:09:59 | NØCALL | ALL | BM_214 |
2023-09-23 00:09:52 | NØCALL | ALL | BM_214 |
2023-09-23 00:09:49 | NØCALL | ALL | BM_214 |
2023-09-23 00:09:47 | NØCALL | ALL | BM_214 |
2023-09-23 00:09:37 | NØCALL | ALL | BM_214 |
2023-09-22 23:59:56 | NØCALL | ALL | BM_214 |
2023-09-22 23:59:48 | NØCALL | ALL | BM_214 |
2023-09-22 23:59:38 | NØCALL | ALL | BM_214 |
2023-09-22 23:59:28 | NØCALL | ALL | BM_214 |
2023-09-22 23:59:10 | NØCALL | ALL | BM_214 |
2023-09-22 23:58:45 | NØCALL | ALL | BM_214 |
2023-09-22 23:58:20 | NØCALL | ALL | BM_214 |
2023-09-22 23:58:11 | NØCALL | ALL | BM_214 |
2023-09-22 20:36:11 | EA8AJC | ALL | ED8ZAJ |
2023-09-22 19:58:13 | EA8AJC | ALL | ED8ZAJ |
2023-09-22 13:15:43 | EB8CSS | ALL | BM_214 |
2023-09-22 13:12:58 | EB8CSS | ALL | BM_214 |
2023-09-22 13:07:13 | EB8CSS | ALL | BM_214 |
2023-09-22 11:37:55 | EA8BUE | ALL | BM_214 |
2023-09-22 11:37:39 | EA8CQT | ALL | BM_214 |
2023-09-22 11:37:29 | EA8BUE | ALL | BM_214 |
2023-09-22 09:57:30 | EB8CSS | ALL | BM_214 |
2023-09-22 09:55:52 | EB8CSS | ALL | BM_214 |
2023-09-22 09:55:26 | EB8CSS | ALL | BM_214 |
2023-09-21 22:56:30 | EA8AYD | ALL | BM_214 |
2023-09-21 22:18:24 | EA6AJT | ALL | BM_214 |
2023-09-21 22:17:39 | EA3IOW | ALL | BM_214 |
2023-09-21 22:17:38 | EA3IOW | ALL | BM_214 |
2023-09-21 21:46:36 | EA3IOW | ALL | BM_214 |
2023-09-21 21:41:15 | EA8AYD | ALL | BM_214 |
2023-09-21 21:41:09 | EA8AYD | ALL | BM_214 |
2023-09-21 18:35:03 | EA8AYD | ALL | BM_214 |
2023-09-21 18:34:44 | EA8AYD | ALL | BM_214 |
2023-09-21 18:34:41 | EA8AYD | ALL | BM_214 |
2023-09-21 18:34:37 | EA8AYD | ALL | BM_214 |
2023-09-21 18:34:25 | EA8AYD | ALL | BM_214 |
2023-09-21 18:34:20 | EA8AYD | ALL | BM_214 |
2023-09-21 18:34:11 | EA8AYD | ALL | BM_214 |
2023-09-21 18:24:15 | EA8AYD | ALL | BM_214 |
2023-09-21 18:24:10 | EA8AYD | ALL | BM_214 |
2023-09-21 18:24:07 | EA8AYD | ALL | BM_214 |
2023-09-21 18:22:47 | EA8AYD | ALL | BM_214 |
2023-09-21 18:22:44 | EA8AYD | ALL | BM_214 |
2023-09-21 18:21:35 | EA8AYD | ALL | BM_214 |
2023-09-21 18:21:29 | EA8AYD | ALL | BM_214 |
2023-09-21 18:21:22 | EA8AYD | ALL | BM_214 |
2023-09-21 18:21:13 | EA8AYD | ALL | BM_214 |
2023-09-21 18:21:00 | EA8AYD | ALL | BM_214 |
2023-09-21 16:41:21 | EA8CQT | ALL | BM_214 |
2023-09-21 12:50:59 | EB8CSS | ALL | BM_214 |
2023-09-21 12:16:41 | EA8CQT | ALL | BM_214 |
2023-09-21 12:14:07 | EA8BUE | ALL | BM_214 |
2023-09-21 12:13:18 | EA8CQT | ALL | BM_214 |
2023-09-21 12:12:44 | EA8BUE | ALL | BM_214 |
2023-09-21 12:12:16 | EA8CQT | ALL | BM_214 |
2023-09-21 12:11:56 | EA8BUE | ALL | BM_214 |
2023-09-21 12:11:16 | EA8CQT | ALL | BM_214 |
2023-09-21 12:11:05 | EA8BUE | ALL | BM_214 |
2023-09-21 12:10:44 | EA8CQT | ALL | BM_214 |
2023-09-21 12:09:31 | EA8CQT | ALL | BM_214 |
2023-09-21 12:08:38 | EA8BUE | ALL | BM_214 |
2023-09-21 12:08:27 | EA8CQT | ALL | BM_214 |
2023-09-21 12:07:22 | EA8CQT | ALL | BM_214 |
2023-09-21 12:07:10 | EA8BUE | ALL | BM_214 |
2023-09-21 12:06:55 | EA8CQT | ALL | BM_214 |
2023-09-21 12:06:28 | EA8BUE | ALL | BM_214 |
2023-09-21 12:05:38 | EA8CQT | ALL | BM_214 |
2023-09-21 12:05:05 | EA8BUE | ALL | BM_214 |
2023-09-21 12:04:45 | EA8CQT | ALL | BM_214 |
2023-09-21 12:03:39 | EA8BUE | ALL | BM_214 |
2023-09-21 12:03:22 | EA8CQT | ALL | BM_214 |
2023-09-21 12:02:53 | EA8CQT | ALL | BM_214 |
2023-09-21 12:02:28 | EA8BUE | ALL | BM_214 |
2023-09-21 12:00:45 | EA8CQT | ALL | BM_214 |
2023-09-21 12:00:00 | EA8BUE | ALL | BM_214 |
2023-09-21 11:57:47 | EA8CQT | ALL | BM_214 |
2023-09-21 11:57:00 | EA8BUE | ALL | BM_214 |
2023-09-21 11:56:37 | EA8CQT | ALL | BM_214 |
2023-09-21 11:55:54 | EA8BUE | ALL | BM_214 |
2023-09-21 11:54:47 | EA8CQT | ALL | BM_214 |
2023-09-21 11:54:00 | EA8BUE | ALL | BM_214 |
2023-09-21 11:53:43 | EA8CQT | ALL | BM_214 |
2023-09-21 11:53:26 | EA8BUE | ALL | BM_214 |
2023-09-21 11:52:15 | EA8CQT | ALL | BM_214 |
2023-09-21 11:50:59 | EA8BUE | ALL | BM_214 |
2023-09-21 11:50:25 | EA8CQT | ALL | BM_214 |
2023-09-21 11:49:56 | EA8BUE | ALL | BM_214 |
2023-09-21 11:49:19 | EA8CQT | ALL | BM_214 |
2023-09-21 11:48:36 | EA8DMJ | ALL | BM_214 |
2023-09-21 11:47:34 | EA8CQT | ALL | BM_214 |
2023-09-21 11:46:57 | EA8DMJ | ALL | BM_214 |
2023-09-21 11:45:44 | EA8CQT | ALL | BM_214 |
2023-09-21 11:44:39 | EA8DMJ | ALL | BM_214 |
2023-09-21 11:43:23 | EA8CQT | ALL | BM_214 |
2023-09-21 11:43:16 | EA8CQT | ALL | BM_214 |
2023-09-21 11:42:53 | EA8DMJ | ALL | BM_214 |
2023-09-21 11:42:42 | EA8CQT | ALL | BM_214 |
2023-09-21 11:41:30 | EA8CQT | ALL | BM_214 |
2023-09-21 11:40:35 | EA8DMJ | ALL | BM_214 |
2023-09-21 10:18:20 | EB8CSS | ALL | BM_214 |
2023-09-20 23:36:46 | EA8AYD | ALL | BM_214 |
2023-09-20 21:58:35 | NØCALL | ALL | BM_214 |
2023-09-20 20:26:15 | EA8CQT | ALL | BM_214 |
2023-09-20 15:57:50 | EA8AJC | ALL | ED8ZAJ |
2023-09-20 12:09:28 | EA8CBC | ALL | BM_214 |
2023-09-20 06:35:54 | EA8RH/4ØØ | ALL | ED8ZAJ |
2023-09-19 19:27:00 | M3YSV | ALL | BM_214 |
2023-09-19 19:17:58 | EC5AEG | ALL | EC5AEG |
2023-09-19 18:02:42 | EA8AJC | ALL | ED8ZAJ |
2023-09-19 18:02:39 | EA8AJC | ALL | ED8ZAJ |
2023-09-19 18:00:35 | EA8CEE | ALL | BM_214 |
2023-09-18 17:51:49 | EA8CQT | ALL | BM_214 |
2023-09-17 19:54:02 | EA8CBY | ALL | BM_214 |
2023-09-17 19:30:32 | EA8VJ | ALL | BM_214 |
2023-09-17 18:47:13 | EA8DIF | ALL | BM_214 |
2023-09-17 18:42:25 | EA8DIF | ALL | BM_214 |
2023-09-17 18:36:23 | EA8DIF | ALL | BM_214 |
2023-09-17 18:33:03 | EA8DIF | ALL | BM_214 |
2023-09-17 18:10:36 | EA8DIF | ALL | BM_214 |
2023-09-17 18:06:01 | EA8DIF | ALL | BM_214 |
2023-09-17 17:56:49 | EA8DIF | ALL | BM_214 |
2023-09-17 17:54:00 | EA8DIF | ALL | BM_214 |
2023-09-17 17:51:31 | EA8DIF | ALL | BM_214 |
2023-09-17 17:51:29 | EA8DIF | ALL | BM_214 |
2023-09-17 17:36:59 | EA8DIF | ALL | BM_214 |
2023-09-17 16:39:08 | EA3IAF | ALL | BM_214 |
2023-09-17 16:38:53 | EA3IAF | ALL | BM_214 |
2023-09-17 12:27:43 | EA8DIF | ALL | BM_214 |
2023-09-17 12:27:32 | EA8VJ | ALL | BM_214 |
